<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Stock Market Forum - Stock Forum</title>
		<link>http://www.market-forum.com/</link>
		<description><![CDATA[Stock Forum - Stock Market Forum discussion, live chat rooms, stock market news, advice, tips, penny stocks, midcap, NYSE, AMEX, NASDAQ, FOREX, & Option Trading.]]></description>
		<language>en</language>
		<lastBuildDate>Sat, 19 May 2012 05:35:45 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.market-forum.com/images/Eloquent/misc/rss.png</url>
			<title>Stock Market Forum - Stock Forum</title>
			<link>http://www.market-forum.com/</link>
		</image>
		<item>
			<title>Citi Ranked #1 in Global Custody Services in Survey of the World’s Leading Investors</title>
			<link>http://www.market-forum.com/MF/1639/citi-ranked-1-in-global-custody-services-in-survey-of-world%92s-leading-investors.html</link>
			<pubDate>Fri, 18 May 2012 12:08:48 GMT</pubDate>
			<description>Citi has been ranked #1 in global custody services by the world’s leading asset managers, asset owners and banks in the 2012 Global Custody Survey...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Citi has been ranked #1 in global custody services by the world’s leading asset managers, asset owners and banks in the 2012 Global Custody Survey compiled by Global Investor. Citi was also Top Rated in a similar survey conducted by Global Custodian with the highest score from investors and managers with assets in excess of $10 billion. In addition, Citi was recently rated Most Innovative Custodian by aiCIO.<!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.market-forum.com/MF-6.html">NYSE Stock Forum</category>
			<dc:creator>Stockie</dc:creator>
			<guid isPermaLink="true">http://www.market-forum.com/MF/1639/citi-ranked-1-in-global-custody-services-in-survey-of-world%92s-leading-investors.html</guid>
		</item>
		<item>
			<title>Sprint Shareholders Elect Directors</title>
			<link>http://www.market-forum.com/MF/1638/sprint-shareholders-elect-directors.html</link>
			<pubDate>Fri, 18 May 2012 12:04:33 GMT</pubDate>
			<description><![CDATA[Sprint (NYSE:S) shareholders elected 10 directors at the company's 2012 annual shareholders’ meeting today, which was held in Overland Park, Kan....]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Sprint (NYSE:S) shareholders elected 10 directors at the company's 2012 annual shareholders’ meeting today, which was held in Overland Park, Kan. Shareholders voted to elect each of the following nominees for a one-year term: Robert R. Bennett, Gordon M. Bethune, Larry C. Glasscock, James H. Hance, Jr., Daniel R. Hesse, V. Janet Hill, Frank Ianna, Sven-Christer Nilsson, William R. Nuti and Rodney O'Neal. All directors received at least 88 percent of the votes cast with Chairman Hance receiving 92 percent and Chief Executive Officer Hesse receiving more than 90 percent. Shareholders also ratified the selection of KPMG LLP as Sprint's independent auditor for 2012 with 99 percent of the votes cast supporting the measure.<!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.market-forum.com/MF-7.html">NASDAQ Stock Forum</category>
			<dc:creator>Stockie</dc:creator>
			<guid isPermaLink="true">http://www.market-forum.com/MF/1638/sprint-shareholders-elect-directors.html</guid>
		</item>
		<item>
			<title>Apple to Choose China Mobile</title>
			<link>http://www.market-forum.com/MF/1637/apple-to-choose-china-mobile.html</link>
			<pubDate>Fri, 18 May 2012 12:00:04 GMT</pubDate>
			<description>Apple Inc. (AAPL) will likely choose China Mobile Ltd (CHL) as its new telecom partner in China, as per a recent news feed from Bloomberg. Both the...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Apple Inc. (AAPL) will likely choose China Mobile Ltd (CHL) as its new telecom partner in China, as per a recent news feed from Bloomberg. Both the companies have started discussions and it will take some time before they strike a deal. Consequently, the iPhone from China Mobile is not expected to hit the market this year.<!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.market-forum.com/MF-7.html">NASDAQ Stock Forum</category>
			<dc:creator>Stockie</dc:creator>
			<guid isPermaLink="true">http://www.market-forum.com/MF/1637/apple-to-choose-china-mobile.html</guid>
		</item>
		<item>
			<title>AAPL, STX, YHOO, ORCL, GOOG....Stock Market 18 MAY</title>
			<link>http://www.market-forum.com/MF/1636/aapl-stx-yhoo-orcl-goog-stock-market-18-a.html</link>
			<pubDate>Fri, 18 May 2012 11:58:45 GMT</pubDate>
			<description>As for the sectors, the Technology Select Sector SPDR (XLK) slumped 1.5%. Among the tech stocks, Apple Inc. (NASDAQ:AAPL), SanDisk Corporation...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->As for the sectors, the Technology Select Sector SPDR (XLK) slumped 1.5%. Among the tech stocks, Apple Inc. (NASDAQ:AAPL), SanDisk Corporation (NASDAQ:SNDK), Seagate Technology PLC (NASDAQ:STX), Google Inc (NASDAQ:GOOG), Yahoo! Inc. (NASDAQ:YHOO), and Oracle Corporation (NASDAQ:ORCL) plunged 2.9%, 3.3%, 5.2%, 0.9%, 2.7% and 1.8%, respectively.<!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.market-forum.com/MF-7.html">NASDAQ Stock Forum</category>
			<dc:creator>Stockie</dc:creator>
			<guid isPermaLink="true">http://www.market-forum.com/MF/1636/aapl-stx-yhoo-orcl-goog-stock-market-18-a.html</guid>
		</item>
		<item>
			<title>Ukraine IT Market Leader Incom Gets Connected With Microsoft (MSFT) Dynamics CRM</title>
			<link>http://www.market-forum.com/MF/1635/ukraine-it-market-leader-incom-gets-connected-microsoft-msft-dynamics-crm.html</link>
			<pubDate>Fri, 18 May 2012 11:56:08 GMT</pubDate>
			<description>Incom Co., a leader in the Ukraine IT market, has implemented Microsoft Dynamics CRM to fit the needs of different business units and connect with...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Incom Co., a leader in the Ukraine IT market, has implemented Microsoft Dynamics CRM to fit the needs of different business units and connect with the company's information systems.<br />
<br />
As a result of dynamic growth, Incom needed to support business processes and complex relationships with customers. Incom chose Microsoft Dynamics CRM for its seamless interoperability with other Microsoft products, such as Microsoft Outlook and Microsoft SharePoint; for its ability to connect with Incom's existing accounting system; and for its low total cost of ownership.<!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.market-forum.com/MF-7.html">NASDAQ Stock Forum</category>
			<dc:creator>Stockie</dc:creator>
			<guid isPermaLink="true">http://www.market-forum.com/MF/1635/ukraine-it-market-leader-incom-gets-connected-microsoft-msft-dynamics-crm.html</guid>
		</item>
		<item>
			<title><![CDATA[Bravo's Andy Cohen Throws a Live Party on SiriusXM to Celebrate Launch of his Memoir]]></title>
			<link>http://www.market-forum.com/MF/1634/bravos-andy-cohen-throws-a-live-party-on-siriusxm-to-celebrate-launch-of-memoir.html</link>
			<pubDate>Fri, 18 May 2012 11:53:28 GMT</pubDate>
			<description>Sirius XM Radio (SIRI) announced that Bravo impresario Andy Cohen will celebrate the launch/publication of his new memoir MOST TALKATIVE: Stories...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Sirius XM Radio (SIRI) announced that Bravo impresario Andy Cohen will celebrate the launch/publication of his new memoir MOST TALKATIVE: Stories from the Front Lines of Pop Culture with a live on-air 80s prom-themed party hosted by Mark Consuelos at SiriusXM studios in New York City.<!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.market-forum.com/MF-7.html">NASDAQ Stock Forum</category>
			<dc:creator>Stockie</dc:creator>
			<guid isPermaLink="true">http://www.market-forum.com/MF/1634/bravos-andy-cohen-throws-a-live-party-on-siriusxm-to-celebrate-launch-of-memoir.html</guid>
		</item>
		<item>
			<title>Galena BiopharmaInc(NASDAQ:GALE)</title>
			<link>http://www.market-forum.com/MF/1633/galena-biopharmainc-nasdaq-gale.html</link>
			<pubDate>Fri, 18 May 2012 11:44:56 GMT</pubDate>
			<description>Galena BiopharmaInc(NASDAQ:GALE) advanced 28.00% to settle at $1.60 with overall traded volume of 7.25 million shares its average volume is 2.01...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Galena BiopharmaInc(NASDAQ:GALE) advanced 28.00% to settle at $1.60 with overall traded volume of 7.25 million shares its average volume is 2.01 shares.<!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.market-forum.com/MF-7.html">NASDAQ Stock Forum</category>
			<dc:creator>Stockie</dc:creator>
			<guid isPermaLink="true">http://www.market-forum.com/MF/1633/galena-biopharmainc-nasdaq-gale.html</guid>
		</item>
		<item>
			<title>Day Traders Are Generating money by Investing In NASDAQ:FFN</title>
			<link>http://www.market-forum.com/MF/1631/day-traders-generating-money-by-investing-in-nasdaq-ffn.html</link>
			<pubDate>Fri, 18 May 2012 11:42:41 GMT</pubDate>
			<description>FriendFinder Networks Inc (NASDAQ:FFN) reported a boost of 48.70% to settle at $1.71 with overall traded volume of 5.37 million shares its average...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->FriendFinder Networks Inc (NASDAQ:FFN) reported a boost of 48.70% to settle at $1.71 with overall traded volume of 5.37 million shares its average volume is 10,562.00 shares.<!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.market-forum.com/MF-7.html">NASDAQ Stock Forum</category>
			<dc:creator>Stockie</dc:creator>
			<guid isPermaLink="true">http://www.market-forum.com/MF/1631/day-traders-generating-money-by-investing-in-nasdaq-ffn.html</guid>
		</item>
		<item>
			<title>Day Traders Are Making Profit by Investing in NYSE:MEG</title>
			<link>http://www.market-forum.com/MF/1630/day-traders-making-profit-by-investing-in-nyse-meg.html</link>
			<pubDate>Fri, 18 May 2012 11:41:15 GMT</pubDate>
			<description>Media General, Inc.(NYSE:MEG) jumped 33.12% to settle at $4.18 with overall traded volume of 1.85 million shares.</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Media General, Inc.(NYSE:MEG) jumped 33.12% to settle at $4.18 with overall traded volume of 1.85 million shares.<!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.market-forum.com/MF-6.html">NYSE Stock Forum</category>
			<dc:creator>Stockie</dc:creator>
			<guid isPermaLink="true">http://www.market-forum.com/MF/1630/day-traders-making-profit-by-investing-in-nyse-meg.html</guid>
		</item>
		<item>
			<title><![CDATA[increased 90.00% ...OTC: WORX....Under investor's consideration....]]></title>
			<link>http://www.market-forum.com/MF/1629/increased-90-00%25-otc-worx-investors-consideration.html</link>
			<pubDate>Fri, 18 May 2012 11:35:22 GMT</pubDate>
			<description>WORLDS ONLINE INC (OTC: WORX) increased 90.00% to settle at $0.190 with the overall traded volume of100.00 shares whereas its average volume is...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->WORLDS ONLINE INC (OTC: WORX) increased 90.00% to settle at $0.190 with the overall traded volume of100.00 shares whereas its average volume is 48,287.00 shares.<!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.market-forum.com/MF-9.html">Penny Stock Forum</category>
			<dc:creator>Stockie</dc:creator>
			<guid isPermaLink="true">http://www.market-forum.com/MF/1629/increased-90-00%25-otc-worx-investors-consideration.html</guid>
		</item>
		<item>
			<title>surged 99.87% .....OTC:BOPT.....considerable</title>
			<link>http://www.market-forum.com/MF/1628/surged-99-87%25-otc-bopt-considerable.html</link>
			<pubDate>Fri, 18 May 2012 11:34:09 GMT</pubDate>
			<description>Eco Trade Corp(OTC:BOPT) surged 99.87% to settle at $0.300 with the overall traded volume of 150.00 shares.</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Eco Trade Corp(OTC:BOPT) surged 99.87% to settle at $0.300 with the overall traded volume of 150.00 shares.<!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.market-forum.com/MF-9.html">Penny Stock Forum</category>
			<dc:creator>Stockie</dc:creator>
			<guid isPermaLink="true">http://www.market-forum.com/MF/1628/surged-99-87%25-otc-bopt-considerable.html</guid>
		</item>
		<item>
			<title>OTC: OHBK.....a fast moving stock....agree??</title>
			<link>http://www.market-forum.com/MF/1627/otc-ohbk-a-fast-moving-stock-agree.html</link>
			<pubDate>Fri, 18 May 2012 11:32:48 GMT</pubDate>
			<description>OTC: OHBK.....a fast moving stock....agree?? as OLD HARBOR BANK FL (OTC: OHBK) advanced 175.86% to settle at $0.040 with overall traded volume of...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->OTC: OHBK.....a fast moving stock....agree?? as OLD HARBOR BANK FL (OTC: OHBK) advanced 175.86% to settle at $0.040 with overall traded volume of 29,645.00 shares.<!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.market-forum.com/MF-9.html">Penny Stock Forum</category>
			<dc:creator>Stockie</dc:creator>
			<guid isPermaLink="true">http://www.market-forum.com/MF/1627/otc-ohbk-a-fast-moving-stock-agree.html</guid>
		</item>
		<item>
			<title>Great Penny Stock.....OTC: CXLL</title>
			<link>http://www.market-forum.com/MF/1626/great-penny-stock-otc-cxll.html</link>
			<pubDate>Fri, 18 May 2012 11:31:14 GMT</pubDate>
			<description>Chatter Box Call Center Ltd. (OTC: CXLL) jumped 88.12% to settle at $0.019 with the overall traded volume of 50,000.00 shares.</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Chatter Box Call Center Ltd. (OTC: CXLL) jumped 88.12% to settle at $0.019 with the overall traded volume of 50,000.00 shares.<!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.market-forum.com/MF-9.html">Penny Stock Forum</category>
			<dc:creator>Stockie</dc:creator>
			<guid isPermaLink="true">http://www.market-forum.com/MF/1626/great-penny-stock-otc-cxll.html</guid>
		</item>
		<item>
			<title>Penny Stock Report:Day Trade Went Up</title>
			<link>http://www.market-forum.com/MF/1625/penny-stock-report-day-trade-went-up.html</link>
			<pubDate>Fri, 18 May 2012 11:30:05 GMT</pubDate>
			<description>OLD HARBOR BANK FL (OTC: OHBK) advanced 175.86% to settle at $0.040 with overall traded volume of 29,645.00 shares. 
 
The market capitalization of...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->OLD HARBOR BANK FL (OTC: OHBK) advanced 175.86% to settle at $0.040 with overall traded volume of 29,645.00 shares.<br />
<br />
The market capitalization of company was $33,800.00. Intraday range of the company was $0.03 – $0.04. Opening price of shares was $0.03. Beta value of the company stands at 0.82.<br />
<br />
 <br />
<br />
Eco Trade Corp(OTC:BOPT) surged 99.87% to settle at $0.300 with the overall traded volume of 150.00 shares.<br />
<br />
Market capitalization of the company was $31.16 million whereas its total outstanding shares are 103.85 million.<br />
<br />
Its 52 week range was $0.05 – $0.78 whereas opening price of shares was $0.30. Beta value of the company stands at 0.24.<br />
<br />
 <br />
<br />
WORLDS ONLINE INC (OTC: WORX) increased 90.00% to settle at $0.190 with the overall traded volume of100.00 shares whereas its average volume is 48,287.00 shares.<br />
<br />
Its 52 week range was $0.10 – $0.62 whereas its opening price of shares was $0.19.The market capitalization of company was $2.44 million.<!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.market-forum.com/MF-9.html">Penny Stock Forum</category>
			<dc:creator>Stockie</dc:creator>
			<guid isPermaLink="true">http://www.market-forum.com/MF/1625/penny-stock-report-day-trade-went-up.html</guid>
		</item>
		<item>
			<title>Forex4you Technical Analysis 18 May 2012</title>
			<link>http://www.market-forum.com/MF/1624/forex4you-technical-analysis-18-2012-a.html</link>
			<pubDate>Fri, 18 May 2012 11:03:17 GMT</pubDate>
			<description>*EUR/USD: Technical Analysis* 
 
Eurodollar has found support at the January lows and the S3 monthly pivot. It has almost reached the target...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start --><b>EUR/USD: Technical Analysis</b><br />
<br />
Eurodollar has found support at the January lows and the S3 monthly pivot. It has almost reached the target calculated from the breakout of the triangle at 1.2595. A key reversal bar has just formed on the 4-hr chart and a hammer candlestick is forming on the daily. RSI is oversold. Theses are early reversal signs and there will probably be a small correction as traders ease positions, with the range highs at 1.2755 providing an initial target. A break even lower is also a possibility with the next step down the 1.2340 '08 lows.<br />
<br />
<img src="https://lh3.googleusercontent.com/-gcg2ENeZOwo/T7YYc5u90LI/AAAAAAAABdA/n3pmL5TkAqk/s512/EURUSD180612.png" border="0" alt="" /><br />
<br />
<b>Analysis by:</b> Joaquin Monfort<br />
	     Forex4you analyst<br />
<br />
<b>Disclaimer:</b><br />
Trading Futures and Options on Futures and Cash Forex transactions involves substantial risk of loss and may not be suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.<!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.market-forum.com/MF-13.html">Forex Market Forum</category>
			<dc:creator>forex4you</dc:creator>
			<guid isPermaLink="true">http://www.market-forum.com/MF/1624/forex4you-technical-analysis-18-2012-a.html</guid>
		</item>
	</channel>
</rss>

